CARAVAN for 7-20-2006
Below are Agent Open Houses in Key West for Thursday, 7-20-2006. They can be viewed from 9 am to 10 am.
1. 102844 - 1705 Bertha St - $649,000
2. 102395 - 1505 Patricia St - $1,500,000
3. 525841 - 1223 Flagler Ave - $899,000
4. 101847 - 921 Center St #12 - $675,000
5. 102446 - 610 Petronia Street - $800,000
6. 102752 - 416 Petronia Street #5 - $445,000
7. 102340 - 719 Chapman Lane - $1,099,000
8. 102177 - 721 Chapman Lane - $980,000
9. 102818 - 324 Southard $765,000
10. 102596 - 101 Front St #13 - $1,095,000
11. 102475 - 409 Frances Street - $925,000
12. 100407 - 917 Southard - $1,249,000


<< Home